| Translated title of the contribution | Multitemporale Landbedeckungsanalyse unter Verwendung eines integrierten Fernerkundungs-/GIS-Ansatzes |
|---|---|
| Original language | German |
| Title of host publication | J. Strobl, T. Blaschke, G. Griesebner (Hrsg.), Angewandte Geografische Informationsverarbeitung |
| Place of Publication | Heidelberg |
| Publisher | Wichmann Verlag / VDE |
| Pages | 614-619 |
| Volume | XVI |
| Publication status | Published - 2004 |
Fields of Science and Technology Classification 2012
- 105 Geosciences
- 207 Environmental Engineering, Applied Geosciences
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver